Unified Development Ordinance
Zoning Code
1.1 | Short Title | 1-2 |
1.2 | Authorization | 1-2 |
1.3 | Jurisdiction | 1-2 |
1.4 | Exemption for Bona Fide Farms | 1-2 |
1.5 | Relationship to the Land Use Plan | 1-2 |
1.6 | The Unified Development Ordinance Affects Every Building and Use | 1-2 |
1.7 | Fees | 1-2 |
1.8 | Severability | 1-2 |
1.9 | Interpretation and Purpose | 1-3 |
1.10 | Effective Date | 1-3 |
1.11 | Transitional Rules | 1-3 |
2.1 | General Approval Process | 2-1 |
2.2 | Administrative Processes | 2-4 |
2.3 | Legislative Processes | 2-6 |
2.4 | Quasi-Judicial Processes | 2-16 |
2.5 | Vested Rights | 2-24 |
4.1 | Purpose | 4-1 |
4.2 | Applicability | 4-1 |
4.3 | Investigation | 4-1 |
4.4 | Persons Liable | 4-1 |
4.5 | Procedures Upon Discovery | 4-1 |
4.6 | Penalties and Remedies for Violations | 4-2 |
4.7 | Permit Revocation | 4-2 |
4.8 | Judicial Review | 4-3 |
5.1 | Conventional Zoning Districts | 5-1 |
5.2 | General Setback, Height and Area Standards | 5-8 |
5.3 | Conventional District Dimensional Table/Standards | 5-13 |
5.4 | Table of Uses Permitted in Districts | Inserted Table Pages 5-47 |
5.5 | Supplemental Use Regulations | 5-75 |
5.6 | Non-Conforming Situations | 5-99 |
5.7 | Historic Preservation Overlay District | 5-109 |
5.8 | Water Supply Watershed Protection Overlay District | 5-119 |
5.9 | Noise Overlay District | 5-135 |
5.10 | Accident Potential Zone | 5-157 |
5.11 | Order to Repair | 5-167 |
6.1 |
Off-Street Parking, Loading and Stacking Standards |
6-2 |
6.2 | Commercial Lighting Design Standards | 6-19 |
6.3 | Landscaping, Screening and Buffering Standards | 6-31 |
6.4 | Signage Standards | 6-49 |
6.5 | Stormwater Management for New Development | 6-67 |
6.6 | Illegal Discharge Control | 6-79 |
7.1 | General Design Standards | 7-1 |
7.1.1 | Streets | 7-2 |
7.1.2 | Street Intersections | 7-2 |
7.1.3 | Street Names | 7-2 |
7.1.4 | Street Signs | 7-2 |
7.1.5 | Streetlights | 7-3 |
7.1.6 | Sidewalks | 7-3 |
7.1.7 | Curb and Gutter | 7-3 |
7.1.8 | Blocks | 7-3 |
7.1.9 | Lots | 7-3 |
7.1.10 | Easements | 7-4 |
7.1.11 | Utilities | 7-5 |
7.1.12 | Water and Sewer | 7-5 |
7.1.13 | Stormwater | 7-5 |
7.1.14 | Fire Protection | 7-5 |
7.2 | Minimum Requirements for Subdivision Road Construction | 7-7 |
8.1 | Planning Commission | 8-1 |
8.2 | Board of Adjustment | 8-5 |
8.3 | City Council | 8-9 |
8.4 | Administrative Staff | 8-11 |
8.5 | Historic Preservation Commission | 8-13 |
8.7 | Watershed Review Board | 8-12 |
9.1 | Word Interpretation | 9-1 |
9.2 | Definitions | 9-1 |
-APPENDICES- | ||